Rates
Weekly Rates 2011/12
Full weeks rental rates are detailed below.
Weekly rentals are generally Saturday to Saturday from April to October and Friday to Friday from November to March.
Please see our calendar under the booking tab for latest availability.
| Rental Period | Rental Rate (Per Week) |
|---|---|
| 3rd January – 9th February 2012 | £850 |
| 10th February – 17th February 2012 | £995 |
| 18th February – 30th March 2012 | £1050 |
| 31st March – 13th April 2012 | £1350 |
| 14th April – 30th April 2012 | £1150 |
| 1st May – 12 May 2012 | £1450 |
| 13th May – 1 June 2012 | £1150 |
| 2nd June 2012 – 8th June 2012 | £1350 |
| 9th June 2012 – 30th June 2012 | £1150 |
| 1st July – 31st August 2012 | £1450 | 1st September – 30th September 2012 | £1150 |
| 1st October – 19th October 2012 | £1150 |
| 20th October 2012 – 3rd November 2012 | £1350 |
| 4th November – 20th December 2012 | £850 | Christmas and Hogmanay weeks 2012 | £1900 |
Short Breaks
We offer short breaks of 2,3 and 4 nights out of peak season starting at £640. Please enquire for details.




