Rates

Weekly Rates 2011/12

Full weeks rental rates are detailed below.
Weekly rentals are generally Saturday to Saturday from April to October and Friday to Friday from November to March. 

Please see our calendar for latest availability.

Rental Period Rental Rate (Per Week)
12th May – 1 June 2012 £1150
2nd June 2012 – 8th June 2012 £1350
9th June 2012 – 29th June 2012 £1150
30th June – 31st August 2012 £1450
1st September – 30th September 2012 £1150
1st October – 19th October 2012 £1150
20th October 2012 – 3rd November 2012 £1350
4th November – 20th December 2012 £990
Christmas and Hogmanay weeks 2012 £1900
5th January – 21st March 2013 £990
22nd March – 12th April 2013 £1350
13th April – 24th May 2013 £1250
25th May – 31st May 2013 £1350
1st June – 28th June 2013 £1250
29th June – 31st August 2013 £1450
1st September – 18th October 2013 £1150
19th October – 1st November 2013 £1350
2nd November – 20th December 2013 £990
Christmas and Hogmanay weeks 2013 £1900

Short Breaks
We offer short breaks starting at £650. Please enquire for details.